FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities




           

Category: Spot

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
500W IP54 ø615x700 563 EUR
Mercury HQL E40 400W IP54 ø615x700 519 EUR
Sodium 400W IP54 ø615x700 489 EUR
Sodium 600W IP54 ø615x700 723 EUR
Sodium 400W IP54 ø615x700 604 EUR
Sodium 250W IP54 ø615x700 590 EUR
Mercury HQL E40 400W IP54 ø615x700 589 EUR
Mercury HQL E40 250W IP54 ø615x700 584 EUR
400W IP54 ø615x700 598 EUR

Category: Garden

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
Sodium NAV-E E27 230V 50W IP54 green transparent ø515x515 423 EUR
Sodium NAV-E E27 230V 50W IP54 grey transparent ø515x515
Sodium NAV-E E27 230V 70W IP54 green transparent ø515x515 424 EUR
Sodium NAV-E E27 230V 70W IP54 grey transparent ø515x515
Sodium NAV-E E27 230V 50W IP54 green transparent ø515x515 358 EUR
Sodium NAV-E E27 230V 70W IP54 green transparent ø515x515 359 EUR
Sodium NAV-E E27 230V 70W IP54 grey transparent ø515x515 329 EUR
Sodium NAV-E E27 230V 50W IP54 green transparent ø478x715 424 EUR
Sodium NAV-E E27 230V 50W IP54 grey transparent ø478x715 364 EUR
Sodium NAV-E E27 230V 70W IP54 green transparent ø478x715 426 EUR
Sodium NAV-E E27 230V 70W IP54 grey transparent ø478x715
Sodium NAV-E E27 230V 50W IP54 green transparent ø478x715 363 EUR
Sodium NAV-E E27 230V 50W IP54 grey transparent ø478x715
Sodium NAV-E E27 230V 70W IP54 green transparent ø478x715 364 EUR
Sodium NAV-E E27 230V 70W IP54 grey transparent ø478x715
Sodium NAV-E E27 230V 50W IP54 black matt ø700x543 374 EUR
Sodium NAV-E E27 230V 50W IP54 black matt ø700x543
Sodium NAV-E E27 230V 70W IP54 black matt ø700x543 351 EUR
Sodium NAV-E E27 230V 70W IP54 black matt ø700x543
Sodium NAV-E E40 230V 100W IP54 black matt ø700x543 377 EUR
Mercury HQL E27 230V 80W IP54 black matt ø700x543 336 EUR
Mercury HQL E27 230V 125W IP54 black matt ø700x543 358 EUR
Sodium NAV-E E40 230V 100W IP65 black transparent ø660x600 251 EUR
Sodium NAV-E E27 230V 50W IP65 black transparent ø660x600 246 EUR
Mercury HQL E27 230V 80W IP65 black transparent ø660x600 233 EUR
Sodium NAV-E E40 230V 100W IP65 black ø450x530 161 EUR
Metal Halide HQI-E E27 100W IP65 black ø450x530
Mercury HQL E27 230V 125W IP65 black ø450x530 154 EUR
Sodium NAV-E E27 230V 50W IP65 black ø450x530 156 EUR
Sodium NAV-E E27 230V 70W IP65 black ø450x530 161 EUR
Mercury HQL E27 230V 80W IP65 black ø450x530 145 EUR
Sodium NAV-E E27 230V 50W IP54 brown matt ø700x430
Sodium NAV-E E27 230V 50W IP54 grey matt ø700x430
Sodium NAV-E E27 230V 70W IP54 grey matt ø700x430 315 EUR
Sodium NAV-E E27 230V 70W IP54 grey matt ø700x430 319 EUR
Sodium NAV-E E40 230V 100W IP54 brown matt ø700x430 325 EUR
Sodium NAV-E E40 230V 100W IP54 grey matt ø700x430 265 EUR
Sodium NAV-E E40 230V 150W IP54 brown matt ø700x430 330 EUR
Sodium NAV-E E40 230V 150W IP54 grey matt ø700x430 271 EUR
Mercury HQL E27 230V 125W IP54 brown matt ø700x430 307 EUR
Mercury HQL E27 230V 125W IP54 grey matt ø700x430 250 EUR
Mercury HQL E40 230V 250W IP54 brown matt ø700x430 325 EUR
Mercury HQL E40 230V 250W IP54 grey matt ø700x430 267 EUR

Category: FloodLight

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
LED 30W IP66 IK9 90x376x135
LED 45W IP66 IK9 90x376x135
LED 60W IP66 IK9 90x376x219
LED 90W IP66 IK9 90x376x219
LED 90W IP66 IK9 90x376x303
LED 120W IP66 IK9 90x376x387
LED 135W IP66 IK9 90x376x387
LED 150W IP66 IK9 90x376x387
LED 180W IP66 IK9 90x376x551
LED 180W IP66 IK9 90x376x387
LED 210W IP66 IK9 90x376x640
LED 225W IP66 IK9 90x376x467
LED 270W IP66 IK9 90x376x551
LED 315W IP66 IK9 90x376x640

Category: Emergency

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
3x Fluorescent T26 G13 230V 36W IP54 white matt 110x1280x184
3x Energy Saver ES E14 230V 9W IP66 yellow matt 155x408x208 190 EUR
3x Energy Saver ES E14 230V 9W IP66 yellow matt 155x408x208 190 EUR
3x Energy Saver ES E14 230V 9W IP66 yellow matt 155x408x208

Category: Industrial

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
LED 100W IP65 blue matt ø280x200
LED 150W IP65 blue matt ø280x200
LED 200W IP65 blue matt ø280x228
Halogen E27 230V 200W IP54 white matt ø285x445 144 EUR
Compact Fluorescent TC-D G24d-3 230V 26W IP54 white matt ø285x445 165 EUR
Halogen E27 230V 200W IP65 white matt ø285x360 118 EUR
LED 30W IP65 white matt ø285x445
Halogen E27 230V 200W IP54 white matt ø285x800 164 EUR
Compact Fluorescent TC-D G24d-3 230V 26W IP54 white matt ø285x800 181 EUR
LED 30W IP65 white matt ø285x445
Halogen E27 230V 200W IP54 white matt ø285x340 121 EUR
Compact Fluorescent TC-D G24d-3 230V 26W IP54 white matt ø285x340 150 EUR
LED 30W IP65 white matt ø285x445
LED 30W IP54 white matt ø285x445
Mercury HQL E27 230V 125W IP54 white matt ø285x610 247 EUR
Sodium NAV-E E27 230V 70W IP54 white matt ø285x610 259 EUR
Mercury HQL E27 230V 125W IP54 white matt ø285x960 275 EUR
Sodium NAV-E E27 230V 70W IP54 white matt ø285x960 288 EUR
Mercury HQL E27 230V 125W IP54 white matt ø285x500 229 EUR
Sodium NAV-E E27 230V 70W IP54 white matt ø285x500 223 EUR
LED 45W IP54 white matt ø285x500
LED 45W IP54 white matt ø285x500
LED 45W IP54 white matt ø285x500 372 EUR
Mercury HQL E27 230V 125W IP54 white matt ø285x615 111 EUR
Sodium HSE E27 230V 70W IP54 white matt ø285x615
Metal Halide HCI E27 150W IP54 white matt ø285x615
Metal Halide HQI-E E27 100W IP54 white matt ø285x615
Halogen PAR20 E27 50W IP66 grey matt ø145x198 124 EUR
Halogen PAR20 E27 50W IP66 grey matt ø145x198
Halogen PAR20 E27 50W IP20 grey ø140x212 219 EUR
2001, 2021 INTERLIGHTING