FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities



           
Brand   Code Description Catalog Price excl.VAT Shopping Cart
Aurora Luce FA116 Amburgo 3000 77 EUR
Aurora Luce FA116 Amburgo 4000 77 EUR
Aurora Luce FA116 Amburgo 6000 77 EUR
Aurora Luce FA116 Amburgo 77 EUR
Aurora Luce FA116 Amburgo 3000 77 EUR
Aurora Luce FA116 Amburgo 4000 77 EUR
Aurora Luce FA116 Amburgo 6000 77 EUR
Aurora Luce FA116 Amburgo 77 EUR
Aurora Luce FA111 Amsterdam 3000 19 EUR
Aurora Luce FA111 Amsterdam 6000 19 EUR
Aurora Luce FA103 Austria 3000K 33 EUR
Aurora Luce FA103 Austria 4000K 33 EUR
Aurora Luce FA103 Austria 6000K 33 EUR
Aurora Luce FA103 Austria 33 EUR
Aurora Luce FA105 Dublino 3000K 18 EUR
Aurora Luce FA105 Dublino 4000K 18 EUR
Aurora Luce FA105 Dublino 6000K 18 EUR
Aurora Luce FA105 Dublino 18 EUR
Aurora Luce FA112 Germania 3000 77 EUR
Aurora Luce FA112 Germania 6000 77 EUR
Aurora Luce FA112 Germania 3000 77 EUR
Aurora Luce FA112 Germania 6000 77 EUR
Aurora Luce FA114 Londra 3000 77 EUR
Aurora Luce FA114 Londra 6000 77 EUR
Aurora Luce FA114 Londra 3000 77 EUR
Aurora Luce FA114 Londra 6000 77 EUR
Aurora Luce FA115 Monaco 3000 77 EUR
Aurora Luce FA115 Monaco 4000 77 EUR
Aurora Luce FA115 Monaco 6000 77 EUR
Aurora Luce FA115 Monaco 77 EUR
Aurora Luce FA113 Svezia 3000 77 EUR
Aurora Luce FA113 Svezia 6000 77 EUR
Aurora Luce FA113 Svezia 3000 77 EUR
Aurora Luce FA113 Svezia 6000 77 EUR
Aurora Luce FA104 Vienna 3000K 69 EUR
Aurora Luce FA104 Vienna 4000K 69 EUR
Aurora Luce FA104 Vienna 6000K 69 EUR
Aurora Luce FA104 Vienna 69 EUR
Aurora Luce L1201403L/CR Asia 569 EUR
Aurora Luce L1201404L/CR Asia 669 EUR
Aurora Luce L1201405L/CR Asia 822 EUR
Aurora Luce L1201406L/CR Asia 1003 EUR
Aurora Luce L1001404 Aurora
Aurora Luce L1001405 Aurora
Aurora Luce 252 191 4 Dorado 3000 73 EUR
Aurora Luce 252 191 4 Dorado 6000 73 EUR
Aurora Luce 252 371 8 Dorado 3000 112 EUR
Aurora Luce 252 371 8 Dorado 6000 112 EUR
Aurora Luce 252 551 12 Dorado 3000 141 EUR
Aurora Luce 252 551 12 Dorado 6000 141 EUR
2001, 2021 INTERLIGHTING