FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities



           

Category: UnderCabinet

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
8x LED 0.18W IP67 grey 17x202x18 46 EUR
8x LED 0.18W IP67 grey 17x202x18 46 EUR
16x LED 0.18W IP67 grey 17x402x18 54 EUR
16x LED 0.18W IP67 grey 17x402x18 54 EUR
16x LED 0.18W IP67 grey 17x402x18 54 EUR
24x LED 0.18W IP67 grey 17x602x18 62 EUR
24x LED 0.18W IP67 grey 17x602x18 62 EUR
24x LED 0.18W IP67 grey 17x602x18 62 EUR
32x LED 0.18W IP67 grey 17x802x18 70 EUR
32x LED 0.18W IP67 grey 17x802x18 70 EUR
32x LED 0.18W IP67 grey 17x802x18 70 EUR
40x LED 0.18W IP67 grey 17x1002x18 85 EUR
40x LED 0.18W IP67 grey 17x1002x18 85 EUR
40x LED 0.18W IP67 grey 17x1002x18 85 EUR
10x LED 0.4W IP40 grey 11x189x30 78 EUR
10x LED 0.4W IP40 grey 11x189x30 78 EUR
20x LED 0.4W IP40 grey 11x369x30 112 EUR
20x LED 0.4W IP40 grey 11x369x30 112 EUR
40x LED 0.4W IP40 grey 11x729x30 171 EUR
40x LED 0.4W IP40 grey 11x729x30 171 EUR
50x LED 0.4W IP40 grey 11x909x30 244 EUR
50x LED 0.4W IP40 grey 11x909x30 244 EUR
30x LED 0.4W IP40 grey 11x549x30
30x LED 0.4W IP40 grey 11x549x30
2001, 2021 INTERLIGHTING