FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities


           

Brand: Aurora Luce

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
10x LED 0.4W IP40 grey 11x189x30 2716
10x LED 0.4W IP40 grey 11x189x30 2716
20x LED 0.4W IP40 grey 11x369x30 3892
20x LED 0.4W IP40 grey 11x369x30 3892
40x LED 0.4W IP40 grey 11x729x30 6412
40x LED 0.4W IP40 grey 11x729x30 6412
50x LED 0.4W IP40 grey 11x909x30 9156
50x LED 0.4W IP40 grey 11x909x30 9156
30x LED 0.4W IP40 grey 11x549x30
30x LED 0.4W IP40 grey 11x549x30
5x LED 0.3W IP40 grey 19x189x19 2352
5x LED 0.3W IP40 grey 19x189x19 2352
10x LED 0.3W IP40 grey 19x369x19 3248
10x LED 0.3W IP40 grey 19x369x19 3248
15x LED 0.3W IP40 grey 19x549x19 4004
15x LED 0.3W IP40 grey 19x549x19 4004
20x LED 0.3W IP40 grey 19x729x19 5040
20x LED 0.3W IP40 grey 19x729x19 5040
25x LED 0.3W IP40 grey 19x909x19 6636
25x LED 0.3W IP40 grey 19x909x19 6636

Brand: Egoluce

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
LED 15W IP40 grey opal 23x1025x17 2548
LED 15W IP40 grey opal 23x1025x17 2548
LED 15W IP40 grey opal 23x1025x17 2548
LED 24V 9.6W IP40 white opal 8x1050x25 2492
2001, 2021 INTERLIGHTING