FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities



           

Brand: Elektrosvit

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
Sodium NAV-E E27 230V 50W IP54 grey transparent ø515x515
Sodium NAV-E E27 230V 70W IP54 green transparent ø515x515 11872
Sodium NAV-E E27 230V 70W IP54 grey transparent ø515x515
Sodium NAV-E E27 230V 50W IP54 green transparent ø515x515 10024
Sodium NAV-E E27 230V 70W IP54 green transparent ø515x515 10052
Sodium NAV-E E27 230V 70W IP54 grey transparent ø515x515 9212
Sodium NAV-E E27 230V 50W IP54 green transparent ø478x715 11872
Sodium NAV-E E27 230V 50W IP54 grey transparent ø478x715 10192
Sodium NAV-E E27 230V 70W IP54 green transparent ø478x715 11928
Sodium NAV-E E27 230V 70W IP54 grey transparent ø478x715
Sodium NAV-E E27 230V 50W IP54 green transparent ø478x715 10164
Sodium NAV-E E27 230V 50W IP54 grey transparent ø478x715
Sodium NAV-E E27 230V 70W IP54 green transparent ø478x715 10192
Sodium NAV-E E27 230V 70W IP54 grey transparent ø478x715
Sodium NAV-E E27 230V 50W IP54 black matt ø700x543 10472
Sodium NAV-E E27 230V 50W IP54 black matt ø700x543
Sodium NAV-E E27 230V 70W IP54 black matt ø700x543 9828
Sodium NAV-E E27 230V 70W IP54 black matt ø700x543
Sodium NAV-E E40 230V 100W IP54 black matt ø700x543 10556
Mercury HQL E27 230V 80W IP54 black matt ø700x543 9408
Mercury HQL E27 230V 125W IP54 black matt ø700x543 10024
Sodium NAV-E E40 230V 100W IP65 black transparent ø660x600 7028
Sodium NAV-E E27 230V 50W IP65 black transparent ø660x600 6888
Mercury HQL E27 230V 80W IP65 black transparent ø660x600 6524
Sodium NAV-E E40 230V 100W IP65 black ø450x530 4508
Metal Halide HQI-E E27 100W IP65 black ø450x530
Mercury HQL E27 230V 125W IP65 black ø450x530 4312
Sodium NAV-E E27 230V 50W IP65 black ø450x530 4368
Sodium NAV-E E27 230V 70W IP65 black ø450x530 4508
Mercury HQL E27 230V 80W IP65 black ø450x530 4060
Sodium NAV-E E27 230V 50W IP54 brown matt ø700x430
Sodium NAV-E E27 230V 50W IP54 grey matt ø700x430
Sodium NAV-E E27 230V 70W IP54 grey matt ø700x430 11032
Sodium NAV-E E27 230V 70W IP54 grey matt ø700x430 8932
Sodium NAV-E E40 230V 100W IP54 brown matt ø700x430 9100
Sodium NAV-E E40 230V 100W IP54 grey matt ø700x430 7420
Sodium NAV-E E40 230V 150W IP54 brown matt ø700x430 9240
Sodium NAV-E E40 230V 150W IP54 grey matt ø700x430 7588
Mercury HQL E27 230V 125W IP54 brown matt ø700x430 8596
Mercury HQL E27 230V 125W IP54 grey matt ø700x430 7000
Mercury HQL E40 230V 250W IP54 brown matt ø700x430 9100
Mercury HQL E40 230V 250W IP54 grey matt ø700x430 7476

Brand: Ineslam

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
2x Compact Fluorescent GX53 230V 13W IP54 grey matt 600x120 7868
30x LED SMD 0.1W IP67 transparent ø97x131 1428
Compact Fluorescent E27 230V 23W IP54 grey matt ø90x520 2044
Compact Fluorescent E27 230V 23W IP54 grey matt ø90x840 2548
Compact Fluorescent E27 230V 23W IP54 grey matt ø90x1160 2968
8x LED 1.6W IP54 transparent ø90x300 7112
8x LED 1.6W IP54 transparent ø90x600 10164
8x LED 0.25W IP54 transparent ø90x900 13244
2001, 2021 INTERLIGHTING