FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities



           

Brand: Aurora Luce

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
14x LED 0.27W IP67 grey transparent 320 1288
14x LED 0.27W IP67 grey transparent 320 1288
14x LED 0.27W IP67 grey transparent 320 1288
42x LED 0.27W IP67 grey transparent 920 3080
42x LED 0.27W IP67 grey transparent 920 3080
42x LED 0.27W IP67 grey transparent 920 3080
56x LED 0.27W IP67 grey transparent 1220 4004
56x LED 0.27W IP67 grey transparent 1220 4004
56x LED 0.27W IP67 grey transparent 1220 4004
10x LED 0.33W IP67 grey 17x264x18 2744
10x LED 0.33W IP67 grey 17x264x18 2744
20x LED 0.33W IP67 grey 17x504x18 4004
20x LED 0.33W IP67 grey 17x504x18 4004
30x LED 0.33W IP67 grey 17x744x18 5292
30x LED 0.33W IP67 grey 17x744x18 5292
68x LED SMD 0.1W IP40 grey transparent 15x500x20 3080
68x LED SMD 0.1W IP40 grey transparent 15x500x20 3080
136x LED SMD 0.1W IP40 grey transparent 15x1000x20 4732
136x LED SMD 0.1W IP40 grey transparent 15x1000x20 4732
28x LED 0.2W IP40 grey 9x220x18 1792
28x LED 0.2W IP40 grey 9x220x18 1792
28x LED 0.2W IP40 grey 9x220x18 1792
28x LED 0.2W IP40 grey 9x420x18 2156
28x LED 0.2W IP40 grey 9x420x18 2156
2001, 2021 INTERLIGHTING