FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities




           

Category: Strip

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
112x LED 0.225W ø500 3080
42x LED 0.22W ø180 1456
42x LED 0.22W ø180 1456
42x LED 0.22W ø212 1512
42x LED 0.22W ø212 1512
56x LED 0.22W ø244 1512
56x LED 0.22W ø244 1512
56x LED 0.22W ø276 1512
56x LED 0.22W ø276 1512
70x LED 0.22W ø308 2324
70x LED 0.22W ø308 2324
70x LED 0.22W ø340 2324
70x LED 0.22W ø340 2324
84x LED 0.22W ø372 2380
84x LED 0.22W ø372 2380
84x LED 0.22W ø404 2380
84x LED 0.22W ø404 2380
98x LED 0.22W ø436 2968
98x LED 0.22W ø436 2968
98x LED 0.22W ø468 2968
98x LED 0.22W ø468 2968
112x LED 0.22W ø500 3080
112x LED 0.22W ø500 3080
2001, 2021 INTERLIGHTING