FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities




           

Category: Spot

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
LED 18.4V 8.9W white satin ø75x115 195 EUR
LED 18.4V 8.9W white transparent ø75x115 912 EUR
LED 18.4V 8.9W white transparent ø75x115 912 EUR
LED 18.4V 8.9W white satin ø75x115 195 EUR
LED 18.4V 8.9W white satin ø75x115 195 EUR
LED 18.4V 8.9W black transparent ø75x115 139 EUR
LED 18.4V 8.9W black satin ø75x115 195 EUR
LED 18.4V 8.9W black transparent ø75x115 139 EUR
LED 18.4V 8.9W black satin ø75x115 195 EUR
LED 18.4V 8.9W black transparent ø75x115 139 EUR
LED 18.4V 8.9W black satin ø75x115 195 EUR
LED 18.4V 8.9W chrome transparent ø75x115 157 EUR
LED 18.4V 8.9W chrome satin ø75x115 222 EUR
LED 18.4V 8.9W chrome transparent ø75x115 157 EUR
LED 18.4V 8.9W chrome satin ø75x115 222 EUR
LED 18.4V 8.9W chrome transparent ø75x115 157 EUR
LED 18.4V 8.9W chrome satin ø75x115 222 EUR
2001, 2021 INTERLIGHTING