FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities




           

Category: Spot

Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
Your price
2x LED 18.4V 8.9W white transparent 270x221x52
2x LED 18.4V 8.9W white satin 270x221x52 367 EUR
2x LED 18.4V 8.9W white transparent 270x221x52 139 EUR
2x LED 18.4V 8.9W white satin 270x221x52 367 EUR
2x LED 18.4V 8.9W white transparent 270x221x52 139 EUR
2x LED 18.4V 8.9W white satin 270x221x52 367 EUR
2x LED 18.4V 8.9W black transparent 270x221x52 139 EUR
2x LED 18.4V 8.9W black satin 270x221x52 367 EUR
2x LED 18.4V 8.9W black transparent 270x221x52 139 EUR
2x LED 18.4V 8.9W black satin 270x221x52 367 EUR
2x LED 18.4V 8.9W black transparent 270x221x52 139 EUR
2x LED 18.4V 8.9W black satin 270x221x52 367 EUR
2x LED 18.4V 8.9W chrome transparent 270x221x52 157 EUR
2x LED 18.4V 8.9W chrome satin 270x221x52 418 EUR
2x LED 18.4V 8.9W chrome transparent 270x221x52 157 EUR
2x LED 18.4V 8.9W chrome satin 270x221x52 418 EUR
2x LED 18.4V 8.9W chrome transparent 270x221x52 157 EUR
2x LED 18.4V 8.9W chrome satin 270x221x52 418 EUR
2001, 2021 INTERLIGHTING