FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities



               

    Category: Garden

    Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
    Your price
    Sodium NAV-E E27 230V 50W IP54 brown matt ø700x430
    Sodium NAV-E E27 230V 50W IP54 grey matt ø700x430
    Sodium NAV-E E27 230V 70W IP54 grey matt ø700x430 315 EUR
    Sodium NAV-E E27 230V 70W IP54 grey matt ø700x430 319 EUR
    Sodium NAV-E E40 230V 100W IP54 brown matt ø700x430 325 EUR
    Sodium NAV-E E40 230V 100W IP54 grey matt ø700x430 265 EUR
    Sodium NAV-E E40 230V 150W IP54 brown matt ø700x430 330 EUR
    Sodium NAV-E E40 230V 150W IP54 grey matt ø700x430 271 EUR
    Mercury HQL E27 230V 125W IP54 brown matt ø700x430 307 EUR
    Mercury HQL E27 230V 125W IP54 grey matt ø700x430 250 EUR
    Mercury HQL E40 230V 250W IP54 brown matt ø700x430 325 EUR
    Mercury HQL E40 230V 250W IP54 grey matt ø700x430 267 EUR
    2001, 2021 INTERLIGHTING