FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities

               

    Category: Garden

    Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
    Your price
    Incandescent E27 230V 150W IP44 480x330x520 5656
    Incandescent E27 230V 150W IP44 530x330x700 8904
    Incandescent E27 230V 150W IP23 470x1480x380 15736
    Incandescent E27 230V 150W IP23 ø1080x470 16688
    Incandescent E27 230V 150W IP23 420x360x740 9016
    Incandescent E27 230V 150W IP23 450x360x1040 11592
    Incandescent E27 230V 150W IP23 ø360x710 3780
    Incandescent E27 230V 150W IP23 ø360x235 3780
    Incandescent E27 230V 150W IP23 540x1480x360 22456
    Incandescent E27 230V 150W IP23 ø1080x540 25872
    Incandescent E27 230V 150W IP23 470x360x740 8260
    Incandescent E27 230V 150W IP23 540x360x740 8960
    Incandescent E27 230V 150W IP44 580x1480x380 17248
    Incandescent E27 230V 150W IP44 ø1080x580 19908
    Incandescent E27 230V 150W IP44 520x380x740 10472
    Incandescent E27 230V 150W IP44 520x380x1040 12768
    Incandescent E27 230V 150W IP44 ø380x860 4004
    Incandescent E27 230V 150W IP44 ø380x375 4004
    Incandescent E27 230V 150W IP44 690x1480x380 23716
    Incandescent E27 230V 150W IP44 ø1080x690 27860
    Incandescent E27 230V 150W IP44 580x380x740 9464
    Incandescent E27 230V 150W IP44 690x330x740 9996
    2x Incandescent E27 230V 150W IP23 10024
    2x Incandescent E27 230V 150W IP23 9212
    2001, 2021 INTERLIGHTING