FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities

               

    Category: Garden

    Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
    Your price
    Incandescent E27 230V 150W IP44 480x330x520 202 EUR
    Incandescent E27 230V 150W IP44 530x330x700 318 EUR
    Incandescent E27 230V 150W IP23 470x1480x380 562 EUR
    Incandescent E27 230V 150W IP23 ø1080x470 596 EUR
    Incandescent E27 230V 150W IP23 420x360x740 322 EUR
    Incandescent E27 230V 150W IP23 450x360x1040 414 EUR
    Incandescent E27 230V 150W IP23 ø360x710 135 EUR
    Incandescent E27 230V 150W IP23 ø360x235 135 EUR
    Incandescent E27 230V 150W IP23 540x1480x360 802 EUR
    Incandescent E27 230V 150W IP23 ø1080x540 924 EUR
    Incandescent E27 230V 150W IP23 470x360x740 295 EUR
    Incandescent E27 230V 150W IP23 540x360x740 320 EUR
    Incandescent E27 230V 150W IP44 580x1480x380 616 EUR
    Incandescent E27 230V 150W IP44 ø1080x580 711 EUR
    Incandescent E27 230V 150W IP44 520x380x740 374 EUR
    Incandescent E27 230V 150W IP44 520x380x1040 456 EUR
    Incandescent E27 230V 150W IP44 ø380x860 143 EUR
    Incandescent E27 230V 150W IP44 ø380x375 143 EUR
    Incandescent E27 230V 150W IP44 690x1480x380 847 EUR
    Incandescent E27 230V 150W IP44 ø1080x690 995 EUR
    Incandescent E27 230V 150W IP44 580x380x740 338 EUR
    Incandescent E27 230V 150W IP44 690x330x740 357 EUR
    2x Incandescent E27 230V 150W IP23 358 EUR
    2x Incandescent E27 230V 150W IP23 329 EUR
    2001, 2021 INTERLIGHTING