FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities

               
    Brand Category Model   Code Description Information PDF Base
    Material
    Base
    Color
    Diffuser
    Material
    Diffuser
    Color
    IP IK Class Light source Color temperature Light angle Luminous flux Luminous efficacy Total Power Weight Diameter
    (mm)
    Width
    (mm)
    Height
    (mm)
    Depth
    (mm)
    Package includes Required components Capabilities Price excl.VAT
    Your price
    Shopping Cart
    Surya Poles Post d60 P6300 post d60 h2180 metal Al ø216 2180 219 EUR
    Surya Poles Post d60 P6400 post d60 h2800 metal Al ø216 2800 281 EUR
    Surya Poles Post d70 P10070 post d70 h2550 metal Al ø298 2550 526 EUR
    Surya Poles Post d70 P10097 post d70 h2950 metal Al ø298 2950 623 EUR
    Surya Poles Post d70 P11070 post d70 h2550 metal Al ø298 2550 492 EUR
    Surya Poles Post d70 P30070 post d70 h2850 metal Al ø300 2850 991 EUR
    Surya Poles Post d70 P30097 post d70 h3250 metal Al ø300 3250 1087 EUR
    Surya Poles Post d70 P31070 post d70 h2850 metal Al ø300 2850 929 EUR
    Surya Poles Post d70 P31097 post d70 h3250 metal Al ø300 3250 1022 EUR
    Surya Poles K100 K100 support h600 d185 metal Al ø298 600 281 EUR
    2001, 2021 INTERLIGHTING